The Workshop Werehouse

O-Rings - Metric

Nitrile rubber.
BS 4518.
Part No. I.D. x Thickness Peg No. Pack of
AB100/1 3 x 2 mm 006 100
AB100/2 4 x 2 mm 007 100
AB100/3 5 x 2 mm 008 100
AB100/4 6 x 2 mm 009 100
AB100/5 7 x 2 mm 010 100
AB100/6 8 x 2 mm 011 100
AB100/7 10 x 2 mm 012 100
AB100/8 10 x 2.5 mm 110 100
AB100/9 11 x 2.5 mm 111 100
AB100/10 12 x 2.5 mm 112 100
AB100/11 14 x 2.5 mm 113 100
AB100/12 16 x 2.5 mm 114 100
AB100/13 17 x 2.5 mm 115 100
AB100/14 19 x 2.5 mm 116 100
AB100/15 19 x 3 mm 210 100
AB100/16 20 x 3 mm 211 100
AB100/17 22 x 3 mm 212 100
AB100/18 24 x 3 mm 213 100
AB100/19 25 x 3 mm 214 100
AB100/20 27 x 3 mm 215 100
AB100/21 28 x 3 mm 216 100
AB100/22 30 x 3 mm 217 100
AB100/23 32 x 3 mm 218 100
AB100/24 33 x 3 mm 219 100
AB100/25 35 x 3 mm 220 100
AB100/26 36 x 3 mm 221 100
AB100/27 38 x 3 mm 222 100
AB100/28 38 x 4 mm 325 100
AB100/29 42 x 4 mm 326 100
AB100/30 45 x 4 mm 327 100
O-Rings - Metric 
Move your mouse over image or click to enlarge

More Views

  • O-Rings - Metric
  • O-Rings - Metric

Write Your Own Review

You're reviewing: O-Rings - Metric

How do you rate this product? *

  1 star 2 stars 3 stars 4 stars 5 stars
Price
Value
Quality